I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Date | Assignments |
|---|---|---|
| Pre-algebra Review | ||
| Integers | January 4, 2016 | 1 |
| Algebraic Expressions | January 5, 2016 | 2 |
| Order of Operations | January 6, 2016 | 3 |
| Like Terms and Distributive Property | February 7, 2016 | 2 |
| Distributive Property | February 8, 2016 | 1 |
| Intro to Matrices | February 9, 2016 | 2 |
| Using Formulas | March 11, 2016 | 3 |
| Solving Equations | ||
| Intro to Equations | March 12, 2016 | 4 |
| One-Step Equations | March 13, 2016 | 1 |
| Mixed Review Practice | April 18, 2016 | 2 |
| Two-Step Equations | April 19, 2016 | 3 |
| Distributive Property Equations | April 20, 2016 | 4 |
| Literal Equations | April 22, 2016 | 2 |
| Variables on Both Sides | April 23, 2016 | 3 |


